2007 Ohio State Roster
No. Player Pos Class Ht Wt
1 Marcus Freeman LB JR 6-2 242
2 Daniel Herron RB FR 5-10 190
2 Malcolm Jenkins CB JR 6-1 202
3 Brandon Saine RB FR 6-1 220
3 Jamario O'Neal S JR 6-1 200
4 Ray Small WR SO 6-0 175
4 Kurt Coleman DB SO 5-11 185
5 Chimdi Chekwa DB FR 6-1 180
5 Albert Dukes WR JR 6-1 190
6 Larry Grant LB SR 6-3 225
7 Jermale Hines LB FR 6-2 209
7 Antonio Henton QB FR 6-2 210
8 Aaron Gant S SO 6-0 205
9 Robert Rose DE FR 6-5 260
9 Brian Hartline WR SO 6-3 180
10 Devon Torrence S FR 6-1 190
11 James Scott DB FR 5-10 171
11 Rob Schoenhoft QB JR 6-6 240
12 Devin Barclay PK FR 5-11 178
12 Dane Sanzenbacher WR FR 5-11 178
13 Ben Kacsandi QB JR 6-1 210
13 Andre Amos CB SO 6-1 180
14 Joe Bauserman QB FR 6-2 220
14 Nate Oliver S FR 6-0 209
15 Kyle Ruhl WR JR 6-1 154
15 A.J. Trapasso P JR 6-1 220
17 Todd Boeckman QB JR 6-5 235
17 Zach Willis DB JR 5-10 160
18 David Lisko WR JR 6-1 220
18 Devon Lyons SE JR 6-4 214
19 Taurian Washington WR FR 6-2 180
20 Donald Washington DB SO 6-1 195
20 Aaron Pettrey K SO 6-1 195
21 Anderson Russell S SO 6-0 190
23 Nick Patterson S JR 6-2 210
24 Grant Schwartz DB FR 6-0 200
24 Tyson Gentry P JR 6-2 165
24 Marcus Williams DB FR 5-9 196
25 Rocco Pentello S FR 6-0 198
26 Tyler Moeller LB FR 6-1 205
28 Chris Wells RB SO 6-1 230
29 Shaun Lane TB JR 5-10 180
30 Donnie Evege DB FR 5-11 191
32 Eugene Clifford DB FR 6-2 191
33 James Laurinaitis LB JR 6-3 244
33 Joe Gantz RB SO 6-0 205
34 Maurice Wells TB JR 5-10 190
35 Bo DeLande RB FR 6-0 210
36 Brian Rolle LB FR 5-11 212
36 Matt Daniels FB JR 5-7 205
36 Curt Lukens SS SR 6-3 215
37 Thaddeus Gibson LB FR 6-3 220
38 Austin Spitler LB SO 6-3 242
39 Michael Dougherty DB JR 5-11 200
39 Andy Good K JR 5-10 185
41 Michael Mattimoe PK SO 5-11 156
41 De'Angelo Haslam DB SR 5-9 170
43 Aram Olson FB FR 6-2 252
44 Mark Johnson LB FR 6-4 230
46 K.C. Christian RB FR 6-0 203
46 J.D. Larson TE SO 6-4 220
48 Spencer Smith FB FR 6-2 230
48 Jon Thoma P SO 6-1 190
49 Ryan Lukens LB JR 6-0 230
49 Dionte Johnson FB SR 6-0 234
50 Vernon Gholston DE JR 6-4 260
51 Ross Homan LB SO 6-1 237
52 Don Curtis LS FR 6-1 196
53 Patrick Howe LS FR 6-3 210
54 Tyler Whaley C SR 6-1 270
55 Curtis Terry LB SR 6-2 234
56 Dimitrios Makridis LS SR 6-1 225
57 Chris Malone OL SO 6-2 270
57 Tom Ingham DE SO 6-1 252
59 Kyle Libby LB FR 6-2 224
61 Jackson Haas LS SR 6-3 228
63 Ben Person OG JR 6-4 315
64 Jim Cordle C SO 6-4 280
65 Doug Ebner OL JR 6-4 285
66 Andrew Moses OL SO 6-3 267
67 Kyle Mitchum OG JR 6-5 295
68 Evan Blackenship OL FR 6-3 298
69 Zach Slagle OL FR 6-3 325
69 Bryan Gray DL SO 6-1 273
70 Bryant Browning OL FR 6-4 328
71 Steve Rehring OT JR 6-8 329
72 Dexter Larimore DT FR 6-3 275
73 Josh Kerr OT FR 6-5 283
74 Kirk Barton OT SR 6-6 310
75 Alex Boone OT JR 6-8 325
76 Scott Sika OL FR 6-3 277
77 Connor Smith OL FR 6-5 295
78 Alex Barrow DE JR 6-5 275
78 Daniel Dye OL SR 6-3 271
79 Jon Skinner OG JR 6-5 280
80 Brian Robiskie WR JR 6-3 195
81 Brent Ullery WR SR 6-0 203
82 Andy Miller TE FR 6-6 260
82 Devin Jordan WR SR 6-2 205
84 Doug Worthington DE SO 6-7 274
85 Ryan Pretorius K JR 5-10 180
86 Jake Ballard TE SO 6-7 255
86 Dan Potokar WR SO 6-0 170
87 Lawrence Wilson DE JR 6-6 270
87 Brandon Smith TE JR 6-3 252
88 Rory Nicol TE JR 6-5 250
89 Garrett Hummel WR FR 5-11 180
92 Brett Daly DL SR 6-7 225
92 Todd Denlinger DL SO 6-3 280
93 Nader Abdallah DT JR 6-5 310
95 Chris Rietschlin DL JR 6-4 265
96 Jake McQuaide LS FR 6-3 215
98 Solomon Thomas DE FR 6-5 225
1 Marcus Freeman LB JR 6-2 242
2 Daniel Herron RB FR 5-10 190
2 Malcolm Jenkins CB JR 6-1 202
3 Brandon Saine RB FR 6-1 220
3 Jamario O'Neal S JR 6-1 200
4 Ray Small WR SO 6-0 175
4 Kurt Coleman DB SO 5-11 185
5 Chimdi Chekwa DB FR 6-1 180
5 Albert Dukes WR JR 6-1 190
6 Larry Grant LB SR 6-3 225
7 Jermale Hines LB FR 6-2 209
7 Antonio Henton QB FR 6-2 210
8 Aaron Gant S SO 6-0 205
9 Robert Rose DE FR 6-5 260
9 Brian Hartline WR SO 6-3 180
10 Devon Torrence S FR 6-1 190
11 James Scott DB FR 5-10 171
11 Rob Schoenhoft QB JR 6-6 240
12 Devin Barclay PK FR 5-11 178
12 Dane Sanzenbacher WR FR 5-11 178
13 Ben Kacsandi QB JR 6-1 210
13 Andre Amos CB SO 6-1 180
14 Joe Bauserman QB FR 6-2 220
14 Nate Oliver S FR 6-0 209
15 Kyle Ruhl WR JR 6-1 154
15 A.J. Trapasso P JR 6-1 220
17 Todd Boeckman QB JR 6-5 235
17 Zach Willis DB JR 5-10 160
18 David Lisko WR JR 6-1 220
18 Devon Lyons SE JR 6-4 214
19 Taurian Washington WR FR 6-2 180
20 Donald Washington DB SO 6-1 195
20 Aaron Pettrey K SO 6-1 195
21 Anderson Russell S SO 6-0 190
23 Nick Patterson S JR 6-2 210
24 Grant Schwartz DB FR 6-0 200
24 Tyson Gentry P JR 6-2 165
24 Marcus Williams DB FR 5-9 196
25 Rocco Pentello S FR 6-0 198
26 Tyler Moeller LB FR 6-1 205
28 Chris Wells RB SO 6-1 230
29 Shaun Lane TB JR 5-10 180
30 Donnie Evege DB FR 5-11 191
32 Eugene Clifford DB FR 6-2 191
33 James Laurinaitis LB JR 6-3 244
33 Joe Gantz RB SO 6-0 205
34 Maurice Wells TB JR 5-10 190
35 Bo DeLande RB FR 6-0 210
36 Brian Rolle LB FR 5-11 212
36 Matt Daniels FB JR 5-7 205
36 Curt Lukens SS SR 6-3 215
37 Thaddeus Gibson LB FR 6-3 220
38 Austin Spitler LB SO 6-3 242
39 Michael Dougherty DB JR 5-11 200
39 Andy Good K JR 5-10 185
41 Michael Mattimoe PK SO 5-11 156
41 De'Angelo Haslam DB SR 5-9 170
43 Aram Olson FB FR 6-2 252
44 Mark Johnson LB FR 6-4 230
46 K.C. Christian RB FR 6-0 203
46 J.D. Larson TE SO 6-4 220
48 Spencer Smith FB FR 6-2 230
48 Jon Thoma P SO 6-1 190
49 Ryan Lukens LB JR 6-0 230
49 Dionte Johnson FB SR 6-0 234
50 Vernon Gholston DE JR 6-4 260
51 Ross Homan LB SO 6-1 237
52 Don Curtis LS FR 6-1 196
53 Patrick Howe LS FR 6-3 210
54 Tyler Whaley C SR 6-1 270
55 Curtis Terry LB SR 6-2 234
56 Dimitrios Makridis LS SR 6-1 225
57 Chris Malone OL SO 6-2 270
57 Tom Ingham DE SO 6-1 252
59 Kyle Libby LB FR 6-2 224
61 Jackson Haas LS SR 6-3 228
63 Ben Person OG JR 6-4 315
64 Jim Cordle C SO 6-4 280
65 Doug Ebner OL JR 6-4 285
66 Andrew Moses OL SO 6-3 267
67 Kyle Mitchum OG JR 6-5 295
68 Evan Blackenship OL FR 6-3 298
69 Zach Slagle OL FR 6-3 325
69 Bryan Gray DL SO 6-1 273
70 Bryant Browning OL FR 6-4 328
71 Steve Rehring OT JR 6-8 329
72 Dexter Larimore DT FR 6-3 275
73 Josh Kerr OT FR 6-5 283
74 Kirk Barton OT SR 6-6 310
75 Alex Boone OT JR 6-8 325
76 Scott Sika OL FR 6-3 277
77 Connor Smith OL FR 6-5 295
78 Alex Barrow DE JR 6-5 275
78 Daniel Dye OL SR 6-3 271
79 Jon Skinner OG JR 6-5 280
80 Brian Robiskie WR JR 6-3 195
81 Brent Ullery WR SR 6-0 203
82 Andy Miller TE FR 6-6 260
82 Devin Jordan WR SR 6-2 205
84 Doug Worthington DE SO 6-7 274
85 Ryan Pretorius K JR 5-10 180
86 Jake Ballard TE SO 6-7 255
86 Dan Potokar WR SO 6-0 170
87 Lawrence Wilson DE JR 6-6 270
87 Brandon Smith TE JR 6-3 252
88 Rory Nicol TE JR 6-5 250
89 Garrett Hummel WR FR 5-11 180
92 Brett Daly DL SR 6-7 225
92 Todd Denlinger DL SO 6-3 280
93 Nader Abdallah DT JR 6-5 310
95 Chris Rietschlin DL JR 6-4 265
96 Jake McQuaide LS FR 6-3 215
98 Solomon Thomas DE FR 6-5 225
©2008 by 10TV.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
